Our product range includes a wide range of multispan temperature controller, pid temperature controller with analog output/input & rs485 modbus ptc-4202a-m1 multispan make, temperature indicators, temperature controller, temperature scanner data logger and ms-5716ru-m1 temperature scanner data logger.
₹ 835 / Piece Get Latest Price
| Control Type | PID |
| Usage | Heater |
| Input Type | Thermocouple, Voltage (mV), Current (mA) |
| Controller Function Type | PID |
| Size | 96 x 96 mm |
| Brand | Multispan |
| Frequency | 50/60 Hz |
| Voltage | 100 - 250 VAC |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Model No. | PTC |
| Humidity | Up to 95% RH Non Condensing |
| PC Communication | RS-485 MODBUS Communication |
Minimum order quantity: 1 Piece
₹ 2640 / Piece Get Latest Price
| Control Type | Standard PID |
| No of digits | 4+4 |
| Mounting Type | Surface Mounting |
| Display Size | 48*48 mm |
| Output type | Analog |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 48x48 |
| Make | Multispan |
| Sizes | 96x96, 72x72, 48x48 |
Minimum order quantity: 1 Piece
₹ 7750 / Piece Get Latest Price
| Display Type | LED |
| Model Name/Number | UTC-413P |
| Usage/Application | Industrial |
| Size/Dimension | 48*48 |
| Brand | MULTISPAN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1050 / Piece Get Latest Price
| Control Type | PID / on or off |
| Usage | Transformer |
| product | Temperature Controller |
₹ 3500 / Piece Get Latest Price
| Number of Channels | 8 |
| Export Of Data | Excel |
| Parameter To Be Monitored | Temperature |
| Dimension | 96 x 96 x 52 |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Model Name/Number | MS-1248U, MSU-1248U |
| Interface | RS-485 & USB |
| Power Supply | 100-230VAC/DC |
| Warranty | 1 YEAR |
| Display | 4 Digit 7 Seg |
| Brand | Multispan |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Number of Channels | 16 |
| Export Of Data | Excel |
| Parameter To Be Monitored | Temperature |
| Dimension | 192(H)X96(W)X140(D)mm |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Model Name/Number | MS-5716-RU-M1 |
| Interface | RS-485 & USB |
| Power Supply | 100-230VAC/DC |
| Warranty | 1 YEAR |
| Display | 4 Digit 7 Seg |
| No. Of Channels | Dual Channel |
| Brand | Multispan |
Minimum order quantity: 1 Piece
We can offer Temprature Scanner 8/16 Channel of Multispan Make.
* 16 Channel input : TC or RTD ( request for analog input)
* Datalogging in spreadsheet of PC
* Modbus RS-485 communication
* Pen Drive slot for storing data from user end
₹ 480 / Piece Get Latest Price
| Timer Range | 10 seconds |
| Voltage | 220V |
| Frequency | 50 Hz |
| Brand | Multispan |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Type | Current Relay |
| Coil Type | Latching |
| Country of Origin | Made in India |
| Weight | 320 gm |
| Brand | Minilec |
Minimum order quantity: 1 Piece
₹ 860 / Piece Get Latest Price
| Brand | Multispan |
| Model Name/Number | PIC-31 |
| Display Type | Digital |
| Display Range | 0.8 INCH |
| Supply | 230VAC |
| Indicator Volt | 24VDC/230VAC |
Minimum order quantity: 1 Piece
Ganesh Akde (Owner)
Big Belly Sales Corporation
Office No. 10, Radhanagari Complex, Near Axis Bank, PCNTDA
Pune - 411026, Maharashtra, India